Davids Timber stock a full range of Structural Treated Pine which is preservative treated to Australian Standards 1604. This provides long-term resistance against decay, insects and other wood destroying organisms, outliving many naturally durable timbers in exposed conditions. Structural Treated Pine is used in outdoor projects which have a structural requirement including decks, pergolas, gazebos, carports and lots more.
Structural Treated Pine MGP 10 / F7
| Sizes | Treatment Type | Finish | Lengths |
| 70×35mm | LOSP H3 | Dressed All Rouund (DAR) | 3.6, 4.2, 4.8, 5.4, 6.0m |
| 90 x 35mm | LOSP H3 | Dressed All Rouund (DAR) | 3.6, 4.2, 4.8, 5.4, 6.0m |
| 140×35mm | LOSP H3 | Dressed All Rouund (DAR) | 3.6, 4.2, 4.8, 5.4, 6.0m |
| 190×35mm | LOSP H3 | Dressed All Rouund (DAR) | 3.6, 4.2, 4.8, 5.4, 6.0m |
| 70×45mm | LOSP H3 | Dressed All Rouund (DAR) | 3.6, 4.2, 4.8, 5.4, 6.0m |
| 90×45mm | LOSP H3 | Dressed All Rouund (DAR) | 3.6, 4.2, 4.8, 5.4, 6.0m |
| 140×45mm | LOSP H3 | Dressed All Rouund (DAR) | 3.6, 4.2, 4.8, 5.4, 6.0m |
| 190×45mm | LOSP H3 | Dressed All Rouund (DAR) | 3.6, 4.2, 4.8, 5.4, 6.0m |
| 240×45mm | LOSP H3 | Dressed All Rouund (DAR) | 3.6, 4.2, 4.8, 5.4, 6.0m |
| 290×45mm | LOSP H3 | Dressed All Rouund (DAR) | 3.6, 4.2, 4.8, 5.4, 6.0m |
| 90 x 90mm | CCA or MicroPro H4 | Dressed All Rouund (DAR) | 2.4, 2.7, 3.0, 3.6, 4.2, 4.8, 5.4, 6.0m |
Please note that structural treated pine can be produced in CCA H3-H4 & MicroPro H3-H4.
![]() |
![]() |
![]() |


